Jump to content

50 VNs in English that you should try at least once


littleshogun

Recommended Posts

Seeing that we have many threads in regard of recommendation, and the sources was a thread that asking if we should have a new 50 VNs list that was created by mod Kaguya, I thought that perhaps I should make the one as well. As for the list, I decided to joined both of the old and new lists because after all even some of the old stuff should still have some relevance even now.

Anyway, for the personal list list I decided to just limit it into no nukige and no yaoi for now here but feel free to suggest those later, and I'll consider to add those in the list and change one of initial title to honorable mention. So obviously for the initial lists I'll just list 50 translated VNs for now - also I'll just limit it up to 2017 releases for now. Oh and before forgot, the number here was not referring to my preference here. Also when you in doubt in regard of play that or not and didn't want to browse VNDB, I'll add the scores for both of Bayesian and average from VNDB. Note that the score was pretty much quite subjective, so don't let the score deter you to try the VN all right.

1. Umineko (Average 8.75, Bayesian 8.72) and the sequel (Average 8.72, Bayesian 8.67)

2. Symphonic Rain (Average 8.22, Bayesian 8.14)

3. Ayakashibito (Average 7.75, Bayesian 7.65)

4. Hakuouki (Average 7.98, Bayesian 7.81)

5. Comyu (Average 7.68, Bayesian 7.63)

6. Yume Miru Kusuri (Average 7.46, Bayesian 7.44)

7. Ever17 (Average 8.63, Bayesian 8.60)

8. Steins Gate (Average 9.04, Bayesian 9.02)

9. Norn9 (Average 7.54, Bayesian 7.19)

10. Pygmalion (Average 7.48, Bayesian 7.06)

11. True Remembrance (Average 7.75, Bayesian 7.69)

12. Quartett (Average 7.28, Bayesian 7.20)

13. Kamidori (Average 8.20, Bayesian 8.17)

14. Yumina the Ethereal (Average 7.47, Bayesian 7.39)

15. Romanesque (Average 7.36, Bayesian 7.20)

16. Eiyuu Senki (Average 7.68, Bayesian 7.39)

17. Chaos Child (Average 8.72, Bayesian 8.39)

18. Kana Imouto (Average 7.50, Bayesian 7.44)

19. Princess Waltz (Average 7.07, Bayesian 7.04)

20. Snow Sakura (Average 7.05, Bayesian 7.01)

21. Root Double (Average 8.14, Bayesian 8.02)

22. Princess Evangile (Average 7.47, Bayesian 7.43)

23. Noble Works (Average 7.36, Bayesian 7.30)

24. Aoishiro (Average 7.75, Bayesian 7.59)

25. DDLC (Average 7.62, Bayesian 7.57)

26. Cho Dengeki Stryker (Average 7.35, Bayesian 7.29)

27. My Girlfriend is the President (Average 7.17, Bayesian 7.15)

28. Yoake (Average 7.49, Bayesian 7.25)

29. VA-11 HALL-A (Average 8.01, Bayesian 7.84)

30. Kanon (Average 7.73, Bayesian 7.69)

31. AIR (Average 7.70, Bayesian 7.61)

32. Duel Savior (Average 7.44, Bayesian 7.33)

33. To Heart 2 (Average 7.41, Bayesian 7.26)

34. Konosora (Average 7.77, Bayesian 7.74)

35. Dal Segno (Average 7.30, Bayesian 7.11)

36. HatsuKoi (Average 7.56, Bayesian 7.42)

37. 11eyes (Average 7.45, Bayesian 7.34)

38. Clannad (Average 8.70, Bayesian 8.68)

39. Dies Irae (Average 8.57, Bayesian 8.45)

40. Subahibi (Average 8.84, Bayesian 8.75)

41. Koichoco (Average 7.48, Bayesian 7.42)

42. Chrono Clock (Average 7.46, Bayesian 7.36)

43. Saku Saku (Average 7.55, Bayesian 7.40)

44. Wagahigh (Average 7.64, Bayesian 7.49)

45. Fata Morgana (Average 8.78, Bayesian 8.62)

46. Himawari (Average 7.98, Bayesian 7.82)

47. Enigma (Average 7.72, Bayesian 7.16)

48. Gahkthun (Average 7.70, Bayesian 7.55)

49. Hakuai (Average 7.69, Bayesian 7.20)

50. Yurirei (Average 7.95, Bayesian 7.77)

Keep in mind that in regard of the score, it might be change in the future.

I think that's all in regard of 50 VNs that I could think for now, and once again feel free to suggest what kind of VN that I should add here. Hope the list would be help to anyone else here who need some VNs recommendations.

Edit - Now that I think of it, I should add that it's only English release here  for the title in the first place. So no Japanese only release here, and that's final.

Edited by littleshogun
Link to comment
Share on other sites

On 1/3/2018 at 11:48 PM, Hiashi said:

You have the early Key works but not Little Busters or Rewrite?

As for that, I did try to not including any of Kaguya's list but turned out it was not that easy, seeing that there's some list from Kaguya in the past. So maybe I'll try to edit the list if I have time, in order to accommodate both of Rewrite and Little Busters.

On 1/5/2018 at 3:16 AM, Chewy said:

Might I ask why Kamidori is sitting there? I distinctly remember around 500 hours of grinding and about 1 hour (combined) of plot throughout that "VN". It plays more like a JRPG than a visual novel. 

The reason was because it was available at VNDB (Duh), and I did like that VN so much that I already played it several times even back at 2013. So I think I could call this as comfort VN there lol, and if you think this is like JRPG, then it's fine to me because even Kaguya did included some gameplay VNs like Daibanchou and Utawarerumono.

Edited by littleshogun
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...